Overview | |
---|---|
Height of Cabinet | 34.0" (86 cm) |
Width | 23.63" (60 cm) |
Depth | 23.63" (60 cm) |
Depth with Handle | 25.0" (64 cm) |
Depth with door at 90° | 39.38" (100 cm) |
Capacity | 3.4 cu.ft. (96 L) |
Defrost Type | Frost-Free |
Door | Stainless Steel/Panel-Ready |
Cabinet | Stainless Steel |
US Electrical Safety | ETL |
Canadian Electrical Safety | ETL-C |
Energy Usage/Year | 275.0kWh/year |
Amps | 0.8 |
Voltage/Frequency | 115 V AC/60 Hz |
Weight | 106.0 lbs. (48 kg) |
Shipping Weight | 111.0 lbs. (50 kg) |
Estimated Time to Ship | 2 to 4 days |
Parts & Labor Warranty | 1 Year |
Compressor Warranty | 5 Years |
Refrigerator Features | |
Sabbath Mode | Yes |
Thermostat Type | Digital |
Fan Type | Interior and Exterior |
Refrigerant Type | R600a |
Refrigerant Amount | 0.99oz. |
High Side PSI | 270.0 |
Low Side PSI | 105.0 |
Level Legs Qty | 2 |
Interior Light | Yes |
Interior Drawers | Yes |
Interior Drawers Qty | 2 |
Drawer Dimensions | |
Interior Height 1 | 9.25" (23 cm) |
Interior Width 1 | 17.25" (44 cm) |
Interior Depth 1 | 15.5" (39 cm) |
Interior Height 2 | 10.0" (25 cm) |
Interior Width 2 | 17.25" (44 cm) |
Interior Depth 2 | 15.5" (39 cm) |
Dimensions | |
Compressor Step Height | 3.5" (9 cm) |
Compressor Step Width | 17.25" (44 cm) |
Compressor Step Depth | 4.0" (10 cm) |
AVAILABLE UPGRADES
Exterior | |
---|---|
|
Due to our commitment to continuous product improvement, all specifications are subject to change without notice
California residents:
WARNING: This product can expose you to chemicals including nickel (metallic), which is known to the State of California to cause cancer. For more information, go to www.P65Warnings.ca.gov.
Note: Nickel is a component of stainless steel.
24" Wide Built-In 2-Drawer All-Refrigerator
$2,850.00 Regular Price
$2,285.00Sale Price