Overview | |
---|---|
Height of Cabinet | 34.0" (86 cm) |
Width | 23.63" (60 cm) |
Depth | 23.63" (60 cm) |
Depth with Handle | 25.0" (64 cm) |
Depth with door at 90° | 39.38" (100 cm) |
Capacity | 3.4 cu.ft. (96 L) |
Defrost Type | Frost-Free |
Door | Stainless Steel |
Cabinet | Stainless Steel |
US Electrical Safety | ETL |
Canadian Electrical Safety | ETL-C |
Sanitation | ETL-S |
Energy Usage/Year | 275.0kWh/year |
Amps | 0.8 |
Voltage/Frequency | 115 V AC/60 Hz |
Weight | 106.0 lbs. (48 kg) |
Shipping Weight | 111.0 lbs. (50 kg) |
Estimated Time to Ship | Next day shipping |
Parts & Labor Warranty | 1 Year |
Compressor Warranty | 5 Years |
Refrigerator Features | |
Sabbath Mode | Yes |
Door Swing | Drawer |
Thermostat Type | Digital |
Fan Type | Interior and Exterior |
Refrigerant Type | R600a |
Refrigerant Amount | 0.99oz. |
High Side PSI | 270.0 |
Low Side PSI | 105.0 |
Level Legs Qty | 2 |
Interior Light | Yes |
Interior Drawers | Yes |
Interior Drawers Qty | 2 |
Drawer Dimensions | |
Interior Height 1 | 9.25" (23 |
top of page