| Overview | |
|---|---|
| Height of Cabinet | 78.0" (198 cm) |
| Height to Hinge Cap | 78.63" (200 cm) |
| Width | 23.63" (60 cm) |
| Depth | 25.0" (64 cm) |
| Depth with Handle | 27.0" (69 cm) |
| Depth with door at 90° | 46.63" (118 cm) |
| Capacity | 12.5 cu.ft. (354 L) |
| Defrost Type | Frost-Free |
| Door | Stainless Look |
| Cabinet | Platinum |
| US Electrical Safety | ETL |
| Canadian Electrical Safety | ETL-C |
| Energy Usage/Year | 489.0kWh/year |
| Amps | 1.3 |
| Voltage/Frequency | 115 V AC/60 Hz |
| Weight | 183.0 lbs. (83 kg) |
| Shipping Weight | 190.0 lbs. (86 kg) |
| Estimated Time to Ship | 7 to 10 days |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| Refrigerator-Freezer | |
| Door Swing | RHD |
| Reversible | Factory Reversible |
| Adjustable Shelves | Yes |
| Interior Drawers | Yes |
| Drawer Qty | 5 |
| Crisper Qty | 2 |
| Crisper Finish | Transparent |
| Crisper Cover | Glass |
| Wine Bottle Shelving | Yes |
| Interior Light | Yes |
| Refrigerator - Interior Height | 42.0" (107 cm) |
| Refrigerator - Interior Width | 19.25" (49 cm) |
| Refrigerator - Interior Depth | 19.0" (48 cm) |
| Refrigerator - Capacity | 8.9 cu.ft |
| Refrigerator - Shelf Type | Glass |
| Refrigerator - Shelf Qty | 2 |
| Refrigerator - Full Door Shelves | 4 |
| Refrigerator - Temperature Range | 2 to 8ºC |
| Freezer - Interior Height | 24.63" (63 cm) |
| Freezer - Interior Width | 16.5" (42 cm) |
| Freezer - Interior Depth | 14.63" (37 cm) |
| Freezer - Capacity | 3.6 cu.ft |
| Thermostat Type | Digital |
| Fan Type | Interior |
| Refrigerant Type | R600a |
| Refrigerant Amount | 1.6 oz. |
| High Side PSI | 250.0 |
| Low Side PSI | 88.0 |
| Level Legs | 2 |
| Freezer - Temperature Range | -15 to -25ºC |
AVAILABLE UPGRADES
| Exterior | |
|---|---|
|
Due to our commitment to continuous product improvement, all specifications are subject to change without notice
California residents:
WARNING: This product can expose you to chemicals including nickel (metallic), which is known to the State of California to cause cancer. For more information, go to www.P65Warnings.ca.gov.
Note: Nickel is a component of stainless steel.
24" Wide Bottom Freezer Refrigerator With Icemaker
$1,978.99 一般價格
$1,678.99銷售價格
0/500
Fingerprint-resistant doors offer the look of stainless steel with easier cleanability
78.63" H x 23.63" W x 25.0" D
(200cm H x 60cm W x 64cm D)
OVERVIEW
- Fingerprint resistant finish offers the look of stainless steel without the constant cleanup
- Full 12.5 cu.ft. capacity in a slim counter depth fit
- Bottom freezer design allows easier access to the refrigerator
- Added convenience with a factory installed icemaker
- Fully frost-free in both compartments for low maintenance use
- Deluxe interior includes door storage, adjustable glass shelves, a crisper, and LED lighting
- Digital temperature controls for both the refrigerator and freezer sections
